CLAWKUN
team vamos · Team Vamos
Games
49
W-L
32-17
Win Rate
65.3%
KDA
8.90
Avg Gold
10,527
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 49 | 32-17 | 65.3% | 2.4 / 1.2 / 8.3 | 8.90 | 10,527 |
| Career | 49 | 32-17 | 65.3% | 2.4 / 1.2 / 8.3 | 8.90 | 10,527 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| zhuxin | 15 | 9-6 | 60.0% | 1.9 / 1.0 / 7.1 | 9.07 | 9,893 |
| valentina | 13 | 10-3 | 76.9% | 2.9 / 1.0 / 8.8 | 11.69 | 10,877 |
| yve | 7 | 3-4 | 42.9% | 2.4 / 2.0 / 6.7 | 4.57 | 9,800 |
| zetian | 7 | 5-2 | 71.4% | 2.6 / 1.0 / 9.6 | 12.14 | 11,629 |
| lylia | 5 | 3-2 | 60.0% | 2.2 / 1.6 / 12.0 | 8.88 | 12,120 |
| gord | 1 | 1-0 | 100.0% | 4.0 / 2.0 / 10.0 | 7.00 | 9,200 |
| pharsa | 1 | 1-0 | 100.0% | 1.0 / 0.0 / 2.0 | 3.00 | 6,200 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 1 / 2 / 1 | yve | 5,400 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 3 / 4 / 16 | lylia | 15,700 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 1 / 2 / 3 | zhuxin | 7,000 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 4 / 2 / 14 | valentina | 11,100 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 3 / 0 / 8 | zetian | 9,900 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 3 / 0 / 8 | valentina | 7,700 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 1 / 1 / 12 | zhuxin | 11,200 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 4 / 2 / 7 | valentina | 14,200 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 5 / 1 / 7 | zhuxin | 10,400 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 3 / 0 / 5 | yve | 9,300 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 2 / 0 / 9 | valentina | 11,000 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 2 / 0 / 10 | valentina | 15,500 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 2 / 6 | zhuxin | 13,500 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 0 / 3 / 15 | yve | 10,500 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 3 / 1 / 10 | yve | 8,400 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | rrq tora | W | 3 / 0 / 10 | zetian | 7,600 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | rrq tora | W | 4 / 1 / 5 | yve | 8,200 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | rrq tora | W | 6 / 0 / 9 | valentina | 11,800 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Flash | W | 1 / 1 / 11 | zhuxin | 7,500 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Flash | W | 4 / 2 / 10 | gord | 9,200 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | AC Esports | W | 0 / 0 / 19 | lylia | 9,600 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | AC Esports | L | 5 / 1 / 2 | zhuxin | 9,500 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | AC Esports | W | 0 / 0 / 16 | zhuxin | 8,800 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 4 / 1 / 9 | valentina | 11,200 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 2 / 3 / 13 | valentina | 15,900 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | RRQ Tora | W | 2 / 0 / 14 | zetian | 10,200 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | RRQ Tora | W | 1 / 0 / 10 | zetian | 8,900 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 1 / 15 | valentina | 8,200 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Team Rey | W | 3 / 0 / 8 | lylia | 9,400 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 4 / 1 / 2 | valentina | 10,700 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 0 / 3 / 8 | zetian | 12,600 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 1 / 2 / 5 | zhuxin | 10,900 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 3 / 0 / 11 | zhuxin | 9,600 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 4 / 3 / 6 | zetian | 15,200 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Rey | L | 1 / 4 / 4 | lylia | 11,800 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 3 / 1 | zhuxin | 6,200 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 1 / 0 / 2 | pharsa | 6,200 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 4 / 0 / 6 | zhuxin | 11,600 | watch |
| 2026-04-20 | MPL/Malaysia/Season_17 | Team Flash | W | 1 / 0 / 7 | zhuxin | 7,500 | watch |
| 2026-04-20 | MPL/Malaysia/Season_17 | Team Flash | W | 5 / 1 / 5 | valentina | 8,800 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | RRQ Tora | W | 4 / 0 / 13 | lylia | 14,100 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | RRQ Tora | W | 1 / 0 / 5 | zhuxin | 9,500 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | AC Esports | W | 0 / 0 / 7 | valentina | 8,600 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | AC Esports | W | 5 / 1 / 11 | zetian | 17,000 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 3 / 3 / 3 | yve | 13,900 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 5 / 1 / 8 | zhuxin | 10,700 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 1 / 1 / 7 | zhuxin | 14,500 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 1 / 2 / 6 | valentina | 6,700 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 3 / 4 / 8 | yve | 12,900 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.