Chibii
bigetron my by vit · Bigetron MY by Vit · Bigetron MY by VIT
Games
29
W-L
17-12
Win Rate
58.6%
KDA
3.12
Avg Gold
10,859
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 29 | 17-12 | 58.6% | 2.9 / 2.6 / 5.3 | 3.12 | 10,859 |
| Career | 29 | 17-12 | 58.6% | 2.9 / 2.6 / 5.3 | 3.12 | 10,859 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| leomord | 9 | 5-4 | 55.6% | 2.3 / 3.6 / 4.3 | 1.88 | 9,844 |
| suyou | 7 | 3-4 | 42.9% | 3.9 / 1.9 / 4.0 | 4.23 | 11,557 |
| harley | 5 | 3-2 | 60.0% | 4.4 / 1.2 / 5.8 | 8.50 | 12,100 |
| fredrinn | 3 | 3-0 | 100.0% | 1.7 / 2.3 / 9.0 | 4.57 | 11,400 |
| guinevere | 3 | 3-0 | 100.0% | 2.7 / 3.0 / 8.0 | 3.56 | 12,000 |
| baxia | 2 | 0-2 | 0.0% | 0.5 / 4.5 / 3.0 | 0.78 | 7,350 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | 2 / 4 / 8 | harley | 16,900 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | 0 / 4 / 2 | leomord | 6,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | W | 0 / 2 / 6 | guinevere | 10,300 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | 1 / 4 / 4 | leomord | 10,900 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 3 / 4 / 2 | suyou | 9,600 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 5 / 3 | baxia | 7,200 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 2 / 1 | leomord | 7,000 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 5 / 2 / 12 | guinevere | 13,900 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 2 / 2 / 13 | fredrinn | 11,100 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | 3 / 6 / 7 | leomord | 13,200 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 5 / 9 | fredrinn | 12,200 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | 2 / 0 / 5 | fredrinn | 10,900 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 9 / 0 / 4 | harley | 10,800 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 3 / 0 / 8 | harley | 12,400 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Flash | W | 8 / 1 / 6 | suyou | 16,700 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Flash | W | 5 / 0 / 4 | harley | 9,700 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | L | 5 / 0 / 1 | suyou | 13,800 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | W | 4 / 0 / 6 | suyou | 12,500 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 3 / 1 | suyou | 7,100 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | L | 1 / 4 / 3 | baxia | 7,500 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | W | 5 / 1 / 2 | suyou | 11,300 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | L | 2 / 4 / 10 | suyou | 9,900 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 3 / 2 / 5 | harley | 10,700 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 6 / 4 / 8 | leomord | 14,600 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 4 / 8 / 2 | leomord | 15,700 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | RRQ Tora | W | 2 / 2 / 7 | leomord | 8,300 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | RRQ Tora | W | 0 / 0 / 0 | leomord | 0 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Vamos | W | 5 / 2 / 8 | leomord | 12,100 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Vamos | W | 3 / 5 / 6 | guinevere | 11,800 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.