EyyMal
AC Esports
Games
18
W-L
5-13
Win Rate
27.8%
KDA
3.30
Avg Gold
11,933
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 18 | 5-13 | 27.8% | 3.4 / 2.2 / 3.9 | 3.30 | 11,933 |
| Career | 18 | 5-13 | 27.8% | 3.4 / 2.2 / 3.9 | 3.30 | 11,933 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| leomord | 4 | 1-3 | 25.0% | 2.3 / 3.0 / 2.8 | 1.67 | 9,350 |
| nolan | 4 | 2-2 | 50.0% | 5.3 / 1.0 / 3.5 | 8.75 | 14,575 |
| suyou | 4 | 1-3 | 25.0% | 3.0 / 1.8 / 3.8 | 3.86 | 12,675 |
| baxia | 1 | 0-1 | 0.0% | 1.0 / 4.0 / 4.0 | 1.25 | 6,300 |
| fanny | 1 | 0-1 | 0.0% | 4.0 / 2.0 / 2.0 | 3.00 | 13,400 |
| guinevere | 1 | 0-1 | 0.0% | 0.0 / 6.0 / 4.0 | 0.67 | 4,600 |
| harley | 1 | 1-0 | 100.0% | 5.0 / 0.0 / 9.0 | 14.00 | 15,500 |
| lance | 1 | 0-1 | 0.0% | 3.0 / 4.0 / 2.0 | 1.25 | 14,000 |
| leo | 1 | 0-1 | 0.0% | 7.0 / 1.0 / 9.0 | 16.00 | 14,600 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Rey | L | 6 / 2 / 4 | nolan | 16,900 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 4 / 1 | leomord | 6,400 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Rey | W | 3 / 2 / 5 | leomord | 9,600 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 6 / 4 | guinevere | 4,600 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 4 / 3 / 4 | suyou | 10,600 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 1 / 3 / 2 | leomord | 7,700 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 2 / 1 / 0 | nolan | 11,600 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | Team Vamos | L | 3 / 1 / 2 | suyou | 9,200 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | Team Vamos | L | 7 / 1 / 9 | leo | 14,600 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | RRQ Tora | L | 1 / 4 / 4 | baxia | 6,300 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | RRQ Tora | L | 2 / 3 / 5 | suyou | 13,400 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | RRQ Tora | W | 3 / 0 / 4 | suyou | 17,500 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 6 / 0 / 3 | nolan | 17,200 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 5 / 0 / 9 | harley | 15,500 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 3 / 4 / 2 | lance | 14,000 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Flash | L | 5 / 3 / 3 | leomord | 13,700 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Flash | L | 4 / 2 / 2 | fanny | 13,400 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Flash | W | 7 / 1 / 7 | nolan | 12,600 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.