Lynch
bigetron my by vit · Bigetron MY by Vit · Bigetron MY by VIT
Games
28
W-L
16-12
Win Rate
57.1%
KDA
3.52
Avg Gold
8,486
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 28 | 16-12 | 57.1% | 1.8 / 2.1 / 5.8 | 3.52 | 8,486 |
| Career | 28 | 16-12 | 57.1% | 1.8 / 2.1 / 5.8 | 3.52 | 8,486 |
Hero pool not available
Heroes are attributed by role, which requires this player's roster position. It isn't recorded for them, so their hero pool is left out rather than guessed.
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | 4 / 2 / 10 | lapu-lapu | 13,900 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | 2 / 1 / 2 | lapu-lapu | 7,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | W | 0 / 2 / 5 | arlott | 8,600 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | 2 / 3 / 2 | paquito | 9,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 4 / 3 | phoveus | 6,300 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 0 / 0 | paquito | 0 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 2 / 2 | sora | 5,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 4 / 4 / 13 | phoveus | 10,400 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 5 / 2 / 10 | arlott | 11,100 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | 2 / 4 / 5 | phoveus | 9,400 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | 6 / 2 / 4 | paquito | 16,000 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | 2 / 1 / 6 | phoveus | 9,000 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 2 / 0 / 9 | phoveus | 8,600 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Flash | W | 3 / 2 / 13 | arlott | 10,300 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Flash | W | 2 / 0 / 5 | arlott | 6,700 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 4 / 4 | valentina | 8,600 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 2 / 5 | terizla | 7,800 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 4 / 0 | uranus | 5,800 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | L | 1 / 4 / 2 | freya | 9,300 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | W | 1 / 0 / 8 | phoveus | 7,100 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | L | 2 / 7 / 8 | hylos | 6,900 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 2 / 3 / 3 | gloo | 7,700 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 3 / 0 / 12 | valentina | 11,500 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 1 / 2 / 9 | arlott | 12,400 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | RRQ Tora | W | 0 / 1 / 11 | hylos | 6,700 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | RRQ Tora | W | 0 / 0 / 0 | uranus | 0 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Vamos | W | 1 / 3 / 7 | arlott | 9,400 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Vamos | W | 3 / 1 / 4 | arlott | 10,900 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.