RougH
rrq tora · RRQ Tora
Games
33
W-L
12-21
Win Rate
36.4%
KDA
3.64
Avg Gold
12,197
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 33 | 12-21 | 36.4% | 2.9 / 1.8 / 3.8 | 3.64 | 12,197 |
| Career | 33 | 12-21 | 36.4% | 2.9 / 1.8 / 3.8 | 3.64 | 12,197 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| claude | 12 | 2-10 | 16.7% | 1.6 / 2.0 / 3.4 | 2.50 | 11,600 |
| harith | 8 | 5-3 | 62.5% | 4.1 / 1.6 / 5.4 | 5.85 | 13,288 |
| karrie | 4 | 3-1 | 75.0% | 3.5 / 1.3 / 4.3 | 6.20 | 9,625 |
| granger | 3 | 1-2 | 33.3% | 4.3 / 1.3 / 1.3 | 4.25 | 13,100 |
| obsidia | 2 | 0-2 | 0.0% | 2.0 / 1.0 / 1.0 | 3.00 | 7,900 |
| yi sun-shin | 2 | 1-1 | 50.0% | 3.5 / 1.5 / 6.5 | 6.67 | 17,250 |
| freya | 1 | 0-1 | 0.0% | 5.0 / 6.0 / 4.0 | 1.50 | 15,400 |
| moskov | 1 | 0-1 | 0.0% | 0.0 / 4.0 / 3.0 | 0.75 | 13,500 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | 0 / 2 / 0 | claude | 6,000 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | 2 / 0 / 2 | obsidia | 8,000 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | 2 / 4 / 3 | claude | 14,000 | watch |
| 2026-05-25 | MPL/Malaysia/Season_17 | AC Esports | L | 2 / 3 / 2 | harith | 8,100 | watch |
| 2026-05-25 | MPL/Malaysia/Season_17 | AC Esports | L | 1 / 2 / 6 | claude | 12,100 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Rey | W | 6 / 2 / 5 | harith | 17,300 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Rey | W | 2 / 1 / 5 | harith | 10,900 | watch |
| 2026-05-18 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 2 / 3 | claude | 10,000 | watch |
| 2026-05-18 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 3 / 1 / 1 | claude | 10,000 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Flash | W | 6 / 1 / 7 | harith | 11,300 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Flash | W | 6 / 1 / 7 | harith | 15,800 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 3 / 3 | claude | 10,400 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Team Vamos | L | 2 / 1 / 2 | granger | 11,400 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 1 / 3 / 1 | karrie | 7,700 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 2 / 2 / 3 | claude | 11,500 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 2 / 3 / 5 | harith | 13,300 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 2 / 2 / 0 | obsidia | 7,800 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 0 / 4 / 3 | moskov | 13,500 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 1 / 3 / 8 | claude | 15,200 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 3 / 3 / 6 | yi sun-shin | 18,500 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 5 / 6 / 4 | freya | 15,400 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 1 / 4 | claude | 15,900 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 1 / 0 | claude | 8,700 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | AC Esports | W | 3 / 1 / 4 | claude | 9,600 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | AC Esports | W | 4 / 0 / 7 | yi sun-shin | 16,000 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | AC Esports | L | 0 / 3 / 1 | granger | 13,400 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 2 / 1 / 6 | karrie | 9,900 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 5 / 2 / 5 | harith | 15,300 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 4 / 2 / 6 | claude | 15,800 | watch |
| 2026-04-06 | MPL/Malaysia/Season_17 | Team Flash | W | 2 / 1 / 4 | karrie | 8,700 | watch |
| 2026-04-06 | MPL/Malaysia/Season_17 | Team Flash | W | 4 / 0 / 7 | harith | 14,300 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Rey | W | 11 / 0 / 1 | granger | 14,500 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Rey | W | 9 / 0 / 6 | karrie | 12,200 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.