Stormie
Selangor Red Giants
Games
44
W-L
33-11
Win Rate
75.0%
KDA
4.57
Avg Gold
9,755
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 44 | 33-11 | 75.0% | 2.5 / 2.6 / 9.5 | 4.57 | 9,755 |
| Career | 44 | 33-11 | 75.0% | 2.5 / 2.6 / 9.5 | 4.57 | 9,755 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| zhuxin | 12 | 9-3 | 75.0% | 2.5 / 2.8 / 11.6 | 5.12 | 9,783 |
| kimmy | 7 | 5-2 | 71.4% | 2.4 / 2.4 / 6.0 | 3.47 | 9,429 |
| lylia | 7 | 5-2 | 71.4% | 3.4 / 2.4 / 10.0 | 5.53 | 10,514 |
| pharsa | 7 | 6-1 | 85.7% | 2.6 / 2.7 / 8.9 | 4.21 | 8,543 |
| valentina | 4 | 1-3 | 25.0% | 1.5 / 3.5 / 8.8 | 2.93 | 11,000 |
| yve | 3 | 3-0 | 100.0% | 4.3 / 2.7 / 12.3 | 6.25 | 9,800 |
| odette | 1 | 1-0 | 100.0% | 1.0 / 4.0 / 9.0 | 2.50 | 11,400 |
| valir | 1 | 1-0 | 100.0% | 0.0 / 1.0 / 8.0 | 8.00 | 7,400 |
| vexana | 1 | 1-0 | 100.0% | 1.0 / 2.0 / 4.0 | 2.50 | 10,800 |
| zetian | 1 | 1-0 | 100.0% | 2.0 / 1.0 / 12.0 | 14.00 | 9,400 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | 1 / 1 / 12 | zhuxin | 6,600 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | 5 / 3 / 14 | pharsa | 15,400 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | 0 / 1 / 10 | kimmy | 8,900 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | 3 / 4 / 9 | yve | 8,300 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | 4 / 2 / 9 | zhuxin | 8,100 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | 1 / 4 / 13 | zhuxin | 10,600 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | L | 1 / 4 / 2 | lylia | 7,300 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 3 / 0 / 12 | yve | 9,200 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 8 / 1 / 14 | lylia | 10,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 0 / 1 / 8 | valir | 7,400 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 3 / 6 / 6 | kimmy | 11,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 3 / 5 / 3 | zhuxin | 9,100 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 2 / 8 | lylia | 9,900 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 2 / 1 | kimmy | 7,300 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | 4 / 2 / 10 | lylia | 9,400 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | 3 / 3 / 10 | zhuxin | 9,600 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 5 / 14 | zhuxin | 14,800 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | 7 / 2 / 13 | lylia | 9,700 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | 4 / 3 / 9 | kimmy | 8,000 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 5 / 2 / 8 | kimmy | 9,400 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 2 / 3 / 5 | kimmy | 12,200 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 3 / 3 / 12 | valentina | 12,500 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | 0 / 2 / 6 | lylia | 12,200 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | W | 3 / 2 / 17 | zhuxin | 8,700 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | 2 / 6 / 6 | valentina | 13,800 | watch |
| 2026-05-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 1 / 4 / 9 | odette | 11,400 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | 0 / 2 / 6 | valentina | 9,000 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | 3 / 0 / 3 | kimmy | 8,400 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 1 / 2 / 4 | vexana | 10,800 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 5 / 1 / 10 | zhuxin | 10,300 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 5 / 7 | pharsa | 7,300 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | 4 / 2 / 13 | zhuxin | 6,500 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | 1 / 2 / 4 | zhuxin | 8,500 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | RRQ Tora | W | 3 / 4 / 17 | lylia | 14,400 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | RRQ Tora | W | 2 / 5 / 14 | zhuxin | 12,400 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | 2 / 2 / 10 | pharsa | 7,500 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | 4 / 1 / 10 | pharsa | 7,300 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 1 / 3 / 5 | pharsa | 6,100 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 4 / 4 / 8 | pharsa | 8,900 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | 7 / 4 / 16 | yve | 11,900 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | 2 / 1 / 12 | zetian | 9,400 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | L | 1 / 3 / 11 | valentina | 8,700 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Vamos | W | 2 / 1 / 8 | pharsa | 7,300 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Vamos | W | 2 / 1 / 20 | zhuxin | 12,200 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.