Widy
AC Esports · rrq tora · RRQ Tora
Games
24
W-L
6-18
Win Rate
25.0%
KDA
1.68
Avg Gold
8,471
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 24 | 6-18 | 25.0% | 0.4 / 3.8 / 6.0 | 1.68 | 8,471 |
| Career | 24 | 6-18 | 25.0% | 0.4 / 3.8 / 6.0 | 1.68 | 8,471 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| hilda | 5 | 2-3 | 40.0% | 1.0 / 3.6 / 3.4 | 1.22 | 8,540 |
| gatotkaca | 4 | 0-4 | 0.0% | 0.0 / 4.0 / 5.3 | 1.31 | 9,575 |
| chou | 3 | 1-2 | 33.3% | 0.7 / 4.0 / 4.3 | 1.25 | 7,733 |
| khaleed | 3 | 0-3 | 0.0% | 0.0 / 3.0 / 1.7 | 0.56 | 4,833 |
| grock | 2 | 0-2 | 0.0% | 1.0 / 6.0 / 10.5 | 1.92 | 11,450 |
| kalea | 2 | 1-1 | 50.0% | 0.5 / 4.5 / 8.0 | 1.89 | 7,000 |
| atlas | 1 | 0-1 | 0.0% | 0.0 / 4.0 / 5.0 | 1.25 | 5,800 |
| gloo | 1 | 0-1 | 0.0% | 0.0 / 4.0 / 9.0 | 2.25 | 11,200 |
| hylos | 1 | 1-0 | 100.0% | 0.0 / 2.0 / 17.0 | 8.50 | 8,700 |
| kaja | 1 | 1-0 | 100.0% | 0.0 / 3.0 / 14.0 | 4.67 | 12,700 |
| marcel | 1 | 0-1 | 0.0% | 0.0 / 2.0 / 5.0 | 2.50 | 9,300 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 2 / 0 | hilda | 4,900 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 4 / 6 | kalea | 5,800 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | 0 / 4 / 7 | gatotkaca | 9,800 | watch |
| 2026-05-25 | MPL/Malaysia/Season_17 | AC Esports | L | 1 / 5 / 3 | chou | 5,900 | watch |
| 2026-05-25 | MPL/Malaysia/Season_17 | AC Esports | L | 0 / 5 / 1 | gatotkaca | 8,000 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 6 / 3 | hilda | 11,600 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Rey | W | 0 / 5 / 10 | kalea | 8,200 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Team Vamos | L | 0 / 2 / 5 | marcel | 9,300 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Team Vamos | L | 0 / 3 / 3 | khaleed | 7,200 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 0 / 4 / 5 | atlas | 5,800 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 0 / 0 / 0 | khaleed | 0 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 6 / 2 | hilda | 7,000 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 6 / 2 | khaleed | 7,300 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 3 / 4 | hilda | 7,800 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | Team Vamos | L | 2 / 7 / 12 | grock | 12,500 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | RRQ Tora | L | 1 / 5 / 2 | chou | 6,800 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | RRQ Tora | L | 0 / 3 / 5 | gatotkaca | 10,400 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | RRQ Tora | W | 2 / 1 / 8 | hilda | 11,400 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 0 / 2 / 8 | chou | 10,500 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 0 / 3 / 14 | kaja | 12,700 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 0 / 5 / 9 | grock | 10,400 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Flash | L | 0 / 4 / 9 | gloo | 11,200 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Flash | L | 0 / 4 / 8 | gatotkaca | 10,100 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Flash | W | 0 / 2 / 17 | hylos | 8,700 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.