XORN
Team Flash
Games
21
W-L
2-19
Win Rate
9.5%
KDA
1.43
Avg Gold
7,748
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 21 | 2-19 | 9.5% | 0.8 / 4.2 / 5.2 | 1.43 | 7,748 |
| Career | 21 | 2-19 | 9.5% | 0.8 / 4.2 / 5.2 | 1.43 | 7,748 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| khaleed | 7 | 2-5 | 28.6% | 0.9 / 2.4 / 6.7 | 3.12 | 8,100 |
| chou | 2 | 0-2 | 0.0% | 1.5 / 3.5 / 4.0 | 1.57 | 6,600 |
| gloo | 2 | 0-2 | 0.0% | 0.5 / 5.0 / 4.5 | 1.00 | 7,050 |
| hilda | 2 | 0-2 | 0.0% | 1.5 / 7.0 / 4.0 | 0.79 | 8,850 |
| hylos | 2 | 0-2 | 0.0% | 0.0 / 4.0 / 4.0 | 1.00 | 6,300 |
| kalea | 2 | 0-2 | 0.0% | 1.0 / 5.0 / 4.5 | 1.10 | 8,350 |
| baxia | 1 | 0-1 | 0.0% | 0.0 / 10.0 / 7.0 | 0.70 | 9,000 |
| guinevere | 1 | 0-1 | 0.0% | 2.0 / 6.0 / 8.0 | 1.67 | 11,400 |
| kaja | 1 | 0-1 | 0.0% | 0.0 / 3.0 / 6.0 | 2.00 | 6,000 |
| marcel | 1 | 0-1 | 0.0% | 0.0 / 4.0 / 0.0 | 0.00 | 5,300 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Vamos | L | 1 / 5 / 5 | gloo | 7,000 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 0 / 10 / 7 | baxia | 9,000 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 0 / 2 / 2 | khaleed | 5,200 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | RRQ Tora | L | 0 / 3 / 4 | hylos | 6,000 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | RRQ Tora | L | 1 / 5 / 5 | hilda | 10,200 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 2 / 9 / 3 | hilda | 7,500 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 3 / 5 / 8 | chou | 7,700 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 3 / 5 | khaleed | 7,600 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 2 / 6 / 6 | kalea | 9,100 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 1 / 3 / 7 | khaleed | 9,400 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Team Rey | L | 1 / 2 / 5 | khaleed | 9,300 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 2 / 0 | chou | 5,500 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | AC Esports | L | 0 / 5 / 4 | hylos | 6,600 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | AC Esports | L | 0 / 5 / 4 | gloo | 7,100 | watch |
| 2026-04-27 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 2 / 5 | khaleed | 6,400 | watch |
| 2026-04-27 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 3 / 6 | kaja | 6,000 | watch |
| 2026-04-20 | MPL/Malaysia/Season_17 | Team Vamos | L | 0 / 4 / 0 | marcel | 5,300 | watch |
| 2026-04-20 | MPL/Malaysia/Season_17 | Team Vamos | L | 2 / 2 / 5 | khaleed | 5,900 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 0 / 4 / 3 | kalea | 7,600 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 2 / 3 / 18 | khaleed | 12,900 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 2 / 6 / 8 | guinevere | 11,400 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.