YumS
Selangor Red Giants
Games
44
W-L
33-11
Win Rate
75.0%
KDA
3.56
Avg Gold
9,666
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 44 | 33-11 | 75.0% | 1.1 / 3.3 / 10.8 | 3.56 | 9,666 |
| Career | 44 | 33-11 | 75.0% | 1.1 / 3.3 / 10.8 | 3.56 | 9,666 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| chou | 12 | 9-3 | 75.0% | 0.8 / 3.6 / 12.8 | 3.77 | 9,583 |
| gloo | 5 | 3-2 | 60.0% | 2.2 / 3.0 / 8.0 | 3.40 | 10,180 |
| guinevere | 5 | 5-0 | 100.0% | 0.8 / 3.0 / 12.0 | 4.27 | 9,440 |
| hilda | 4 | 4-0 | 100.0% | 0.8 / 2.3 / 10.3 | 4.89 | 8,175 |
| kalea | 4 | 1-3 | 25.0% | 1.3 / 4.3 / 7.5 | 2.06 | 10,625 |
| marcel | 4 | 3-1 | 75.0% | 1.0 / 3.3 / 9.5 | 3.23 | 10,550 |
| hylos | 3 | 2-1 | 66.7% | 1.0 / 3.3 / 12.3 | 4.00 | 9,400 |
| atlas | 2 | 2-0 | 100.0% | 0.0 / 6.5 / 18.5 | 2.85 | 11,150 |
| badang | 2 | 2-0 | 100.0% | 2.0 / 2.0 / 11.0 | 6.50 | 9,000 |
| khaleed | 2 | 2-0 | 100.0% | 2.0 / 2.0 / 9.0 | 5.50 | 9,800 |
| edith | 1 | 0-1 | 0.0% | 0.0 / 4.0 / 1.0 | 0.25 | 6,700 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | 0 / 1 / 13 | hilda | 7,200 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | 0 / 8 / 16 | atlas | 13,700 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Team Vamos | W | 0 / 3 / 13 | chou | 7,800 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | 0 / 3 / 12 | hilda | 9,000 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | 1 / 6 / 15 | chou | 7,700 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | W | 0 / 2 / 8 | kalea | 10,500 | watch |
| 2026-06-06 | MPL/Malaysia/Season_17 | invictus gaming | L | 1 / 3 / 1 | gloo | 6,600 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 1 / 3 / 14 | chou | 8,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 0 / 5 / 21 | atlas | 8,600 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 2 / 2 / 7 | gloo | 7,600 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 1 / 4 / 8 | hylos | 10,900 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 0 / 5 / 5 | marcel | 9,500 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 2 / 7 | khaleed | 9,300 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 4 / 1 | edith | 6,700 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 1 / 12 | marcel | 9,400 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | 0 / 4 / 12 | chou | 9,300 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Vamos | L | 0 / 5 / 12 | chou | 14,200 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | 1 / 3 / 17 | hylos | 8,400 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Team Flash | W | 2 / 3 / 10 | hilda | 8,300 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 1 / 3 / 12 | hylos | 8,900 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 2 / 5 / 10 | marcel | 13,200 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 4 / 2 / 13 | gloo | 12,500 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | 3 / 4 / 4 | kalea | 10,500 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | W | 2 / 3 / 14 | chou | 9,200 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | AC Esports | L | 1 / 7 / 6 | kalea | 12,700 | watch |
| 2026-05-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 0 / 3 / 9 | gloo | 11,000 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | 1 / 2 / 6 | badang | 11,100 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | RRQ Tora | W | 1 / 2 / 6 | hilda | 8,200 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 0 / 4 / 8 | chou | 10,700 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 1 / 2 / 11 | marcel | 10,100 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 2 / 4 / 9 | chou | 8,800 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | 3 / 2 / 16 | badang | 6,900 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | AC Esports | W | 3 / 2 / 11 | khaleed | 10,300 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | RRQ Tora | W | 2 / 3 / 13 | guinevere | 13,600 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | RRQ Tora | W | 4 / 5 / 10 | gloo | 13,200 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | 0 / 1 / 14 | guinevere | 7,800 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Flash | W | 1 / 0 / 12 | chou | 7,600 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 1 / 1 / 11 | chou | 7,500 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 0 / 4 / 13 | guinevere | 8,900 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 7 / 14 | chou | 11,200 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 5 / 8 | guinevere | 9,600 | watch |
| 2026-04-05 | MPL/Malaysia/Season_17 | Team Rey | L | 1 / 4 / 12 | kalea | 8,800 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Vamos | W | 1 / 2 / 12 | guinevere | 7,300 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Vamos | W | 0 / 3 / 19 | chou | 12,200 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.