ZQEEF
team vamos · Team Vamos
Games
49
W-L
32-17
Win Rate
65.3%
KDA
2.88
Avg Gold
9,335
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 49 | 32-17 | 65.3% | 1.4 / 3.4 / 8.5 | 2.88 | 9,335 |
| Career | 49 | 32-17 | 65.3% | 1.4 / 3.4 / 8.5 | 2.88 | 9,335 |
Hero Pool
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| gloo | 12 | 9-3 | 75.0% | 2.4 / 3.6 / 9.1 | 3.21 | 10,775 |
| khaleed | 10 | 6-4 | 60.0% | 1.4 / 3.9 / 8.5 | 2.54 | 9,870 |
| gatotkaca | 9 | 6-3 | 66.7% | 0.7 / 3.0 / 7.0 | 2.56 | 8,289 |
| kalea | 7 | 6-1 | 85.7% | 1.4 / 3.3 / 11.7 | 4.00 | 9,471 |
| chou | 4 | 2-2 | 50.0% | 0.8 / 3.5 / 6.0 | 1.93 | 6,725 |
| atlas | 2 | 1-1 | 50.0% | 1.0 / 3.5 / 9.0 | 2.86 | 9,050 |
| badang | 2 | 1-1 | 50.0% | 1.5 / 4.0 / 7.5 | 2.25 | 10,300 |
| hilda | 2 | 1-1 | 50.0% | 1.0 / 1.5 / 7.5 | 5.67 | 8,300 |
| hylos | 1 | 0-1 | 0.0% | 0.0 / 5.0 / 6.0 | 1.20 | 6,300 |
Game Log
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 5 / 2 | chou | 4,800 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 5 / 6 / 11 | gloo | 14,900 | watch |
| 2026-06-08 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 0 / 5 / 6 | hylos | 6,300 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 4 / 3 / 10 | khaleed | 10,300 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 2 / 4 / 9 | badang | 9,100 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 1 / 3 / 11 | gloo | 7,800 | watch |
| 2026-06-07 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 0 / 5 / 7 | gatotkaca | 9,400 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 3 / 3 / 8 | gloo | 12,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 0 / 1 / 9 | gloo | 8,900 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | L | 1 / 3 / 1 | chou | 8,100 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Bigetron MY by Vit | W | 3 / 2 / 10 | gatotkaca | 10,600 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 2 / 5 / 10 | kalea | 12,700 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 0 / 6 / 7 | gatotkaca | 12,000 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 2 / 4 / 11 | kalea | 10,100 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 1 / 2 / 12 | gatotkaca | 7,900 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | rrq tora | W | 2 / 2 / 6 | chou | 6,400 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | rrq tora | W | 0 / 2 / 8 | gatotkaca | 6,700 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | rrq tora | W | 2 / 2 / 10 | atlas | 10,700 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Flash | W | 2 / 3 / 10 | gloo | 7,000 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Team Flash | W | 0 / 4 / 15 | chou | 7,600 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | AC Esports | W | 1 / 3 / 15 | khaleed | 8,500 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | AC Esports | L | 0 / 5 / 8 | atlas | 7,400 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | AC Esports | W | 2 / 3 / 16 | kalea | 8,500 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 3 / 6 / 11 | gloo | 10,100 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | 3 / 4 / 11 | gloo | 15,400 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | RRQ Tora | W | 3 / 3 / 9 | khaleed | 9,200 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | RRQ Tora | W | 0 / 3 / 10 | gatotkaca | 7,600 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Team Rey | W | 1 / 1 / 17 | kalea | 7,800 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Team Rey | W | 0 / 2 / 12 | kalea | 8,100 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 2 / 3 / 7 | hilda | 9,800 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | 1 / 4 / 6 | badang | 11,500 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 2 / 7 / 4 | gloo | 9,600 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 3 / 1 / 8 | gloo | 8,700 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 1 / 6 / 10 | khaleed | 12,500 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 6 / 8 | khaleed | 9,600 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Team Rey | L | 0 / 3 / 1 | gatotkaca | 5,800 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 2 / 2 / 7 | khaleed | 6,600 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | 0 / 1 / 6 | khaleed | 9,600 | watch |
| 2026-04-20 | MPL/Malaysia/Season_17 | Team Flash | W | 0 / 0 / 8 | hilda | 6,800 | watch |
| 2026-04-20 | MPL/Malaysia/Season_17 | Team Flash | W | 2 / 5 / 6 | kalea | 7,000 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | RRQ Tora | W | 3 / 2 / 10 | gloo | 12,200 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | RRQ Tora | W | 0 / 1 / 5 | gatotkaca | 8,200 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | AC Esports | W | 0 / 2 / 5 | khaleed | 8,200 | watch |
| 2026-04-13 | MPL/Malaysia/Season_17 | AC Esports | W | 1 / 3 / 10 | kalea | 12,100 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 1 / 5 / 5 | gloo | 11,700 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Invictus Gaming | W | 3 / 2 / 11 | gloo | 10,200 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Invictus Gaming | L | 2 / 5 / 7 | khaleed | 12,300 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 2 / 3 / 3 | gatotkaca | 6,400 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | 1 / 8 / 8 | khaleed | 11,900 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.